
TRX (TRON)
Official Token of TRON Protocol
Overview
Reputation: OK >
$0.3173
0%
| Total Supply: | 1,948,608,367,123.0505 |
|---|---|
| Circulating Supply: | 1,948,608,266,538.915 |
| Market Cap: | $618,440,216,611 |
| Circulating Market Cap: | $618,440,188,104 |
Basic Info
| Issuing Time: | 2018-06-25 01:51:09 (UTC) |
|---|---|
| Decimal: | 6 |
| Official Website: | https://tron.network/ |
| White Paper: | https://tron.network/static/doc/white_paper.pdf |
| Social Profiles: |
More
| Holders: | 2,561,939 |
|---|---|
| Transfers (Total): | 62,041,733 |
| Transfers (Yesterday): | 239,330(+10.32%) |
| Trading Volume (Yesterday): | $0 |